﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.TRUENORTHENV.COM</title>
	<updated>2012-05-27T16:47:15Z</updated>
	<id>http://blog.truenorthenv.com/atom.aspx</id>
	<link href="http://blog.truenorthenv.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.truenorthenv.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Going to Honduras to help</title>
		<link rel="alternate" href="http://blog.truenorthenv.com/2008/11/13/honduras.aspx?ref=rss" />
		<id>tag:blog.truenorthenv.com,2008-11-13:77c074aa-e763-483a-a2f5-d44b77d963d0</id>
		<author>
			<name>Vincent Ludlow</name>
		</author>
		<updated>2008-11-14T00:00:00Z</updated>
		<published>2008-11-14T00:00:00Z</published>
		<content type="html">My colleague Mike Craun (PE) and I are members of&amp;nbsp;the Charlottesville, Virginia-based Building Goodness Foundation (BGF).&amp;nbsp; BGF helps communities in need &lt;A href="http://www.buildinggoodness.org/"&gt;http://www.buildinggoodness.org/&lt;/A&gt;&amp;nbsp;through the building trades; building medical clinics, schools, community centers and housing.&amp;nbsp; BGS has assisted communities in&amp;nbsp;Haiti, Guatemala, Honduras, Pearlington, Mississippi, the Mattaponi Indian Reservation in Virginia and numerous projects around the Charlottesville, Virginia region. &lt;BR&gt;&lt;BR&gt;Recently, they have extended their assistance to Students Helping Honduras (SHH) &lt;A href="http://www.studentshelpinghonduras.org/"&gt;http://www.studentshelpinghonduras.org/&lt;/A&gt;&lt;FONT color=#810081&gt;&lt;U&gt;&amp;nbsp; &lt;/U&gt;&lt;FONT color=#000000&gt;SHH is helping a group of familes build 50 new homes in a new village (Villa Solleada) near El Progreso, Honduras.&lt;BR&gt;&lt;/FONT&gt;&lt;BR&gt;&lt;/FONT&gt;Honduras is the poorest of all the countries of Central America.&amp;nbsp; In 1998 they were devastated by Hurricane Mitch which dumped records amount of rain in the mountains and eslsewhere.&amp;nbsp; There were devastating floods, landslides, and 7000 people died, 33,000 homes and 95 bridges were destroyed. &lt;BR&gt;&lt;BR&gt;Mike and I will be volunteering our services in assessing the&amp;nbsp;soil, geology and groundwater of the site to find appropriate solutions for sewage waste disposal and in developing a safe and sustainable drinking water resource.&lt;BR&gt;&lt;BR&gt;We will be flying from Dulles Airport on December 3, 2008 toting as many tools as we can (water level meters, permeameters (to measure the hydraulic conductivity of the soil), hand augers, transits, etc).&lt;BR&gt;&lt;BR&gt;Specifically, we plan to conduct an aquifer test on a recently installed well.&amp;nbsp; The information we can obtain from this activity will be allow us to design a groundwater withdrawal plan that is in equilibrium with the capabilities of the aquifer.&amp;nbsp; This will go a long way to ensure that that water system will last for many years without the fear of draining the water from the resource.&lt;BR&gt;&lt;BR&gt;We also plan to shoot topo, conduct hydraulic conductivity tests on the soil, recon the drainage basin and adjacent and abutting properties,&amp;nbsp;&amp;nbsp;test the drinking water supply for contaminants and meet with the members of the community to present our preliminary findings.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.studentshelpinghonduras.org/"&gt;&lt;BR&gt;&lt;BR&gt;&lt;/A&gt;</content>
	</entry>
	<entry>
		<title>Rock n Water</title>
		<link rel="alternate" href="http://blog.truenorthenv.com/2008/11/03/welcome.aspx?ref=rss" />
		<id>tag:blog.truenorthenv.com,2008-11-04:6157669a-61da-4ee2-a4aa-92b6397fb2b4</id>
		<author>
			<name>Vincent Ludlow</name>
		</author>
		<category term="Groundwater prospecting" />
		<updated>2008-11-05T00:34:20Z</updated>
		<published>2008-11-05T00:34:20Z</published>
		<content type="html">After some prodding by a very good friend,&amp;nbsp; I have decided to enter the "blogging"world by writing about what I&amp;nbsp;know and what I do for a living and that is soil, geology, groundwater and&amp;nbsp;environmental consulting.&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;For the early stages I will focus on groundwater; specifically, groundwater in the crystalline piedmont of the east coast.&amp;nbsp; Where it comes from, where it resides,&amp;nbsp;how it behaves, where to find it and how to use it in a sustainable manner.&lt;BR&gt;&lt;BR&gt;Rather than get into the question(s)&amp;nbsp;of&amp;nbsp;why the earth has so much water,&amp;nbsp;I will start with the fact that the oceans are the source for most of the water we find in the ground.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;This blog will focus on the water cycle and where the water is stored in crystalline and/or fractured bedrock aquifers.&lt;BR&gt;&lt;BR&gt;The water cycle graphic below (thank you USGS) illustrates how this occurs:&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/7/7/4/157092-147738/USGS_Water_cycle.jpg" width=454 border=0&gt;&lt;BR&gt;&lt;BR&gt;Water is stored in the ocean and is evaporated by the sun and condenses into clouds which become saturated and release the moisture as rain or snow, or some form of precipitation.&amp;nbsp; The rain infiltrates the ground (recharge)and the pore spaces in the weathered material above the solid rock (the regolith) become filled.&amp;nbsp; A picture is worth a thousand words, the USGS graphic below illustrates it very well:&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/7/7/4/157092-147738/regolith_storage.jpg" width=351 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;When the aquifer fills up, the water&amp;nbsp;begins to flow from the ground into&amp;nbsp;streams (discharge) as baseflow contributions. Heres a picture of a stream during normal baseflow periods (courtesy USGS):&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/7/7/4/157092-147738/normal_baseflow.gif" width=280 border=0&gt;&lt;BR&gt;&lt;BR&gt;When there is a drought, the aquifer (reservoir)&amp;nbsp;begins to&amp;nbsp;fall and the stream responds by dropping water levels (USGS):&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/8/3/7/7/4/157092-147738/low_baseflow.gif" width=280 border=0&gt;&amp;nbsp;&lt;BR&gt;For the purposes of this discussion, let's assume that the water level in the picture above is due to reduced baseflow contributions.....the aquifer is receding (verically) into the earth.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Ok, that's it for today....I'm going to find out who our president is now.&lt;BR&gt;&lt;BR&gt;Vludlow</content>
	</entry>
</feed>
